All-Star/Tournament Documents
Important documents, policies and memo's for All-Star/Tournament team coaches, players and parents.
- All-Star Program
- All-Star Coach Application
- All-Star Player Nomination Form
- Adequate Participation Policy
- Tournament Program
- Tournament Team Startup Information
- Tournament Coach Application
- Tournament Player Application
- Adequate Participation Policy
All-Star/Tournament Teams Results
The following articles highlight region 678 All-Star/Tournament results and participation.
| Last Updated: June 14, 2011 | |||||||||||||||||||
The Sun Devils tenacious DEFENSE didn't allow a single goal in all 4 matches. The team got out of the gate quickly with a 6-0 win against Palisades then made it through the next 2 matches in heavy rain and made it to ... more | |||||||||||||||||||
| Last Updated: June 08, 2011 | |||||||||||||||||||
The Buttercups U14G team took 2nd place at the Santa Barbara Splash Tournament. The team outscored their opponents in the first three games 14-2. The rematch with the Santa Barbara Extra team from the Santa Clarita Showdown was reduced to a penalty kick shootout. Great job ... more | |||||||||||||||||||
| Last Updated: June 02, 2011 | |||||||||||||||||||
The Valencia Sun Devils once again battled back from a tight first game loss and won the next 3 games including defeating a tough Lancaster team twice to take 3rd place at Quartz Hill. Well done and congratulations ladies! ... more | |||||||||||||||||||
![]() | |||||||||||||||||||
| Last Updated: June 02, 2011 | |||||||||||||||||||
Valencia Blitz, coached by Guillermo Cruz, and assisted by Eric Ige, Ariel Botvin, and Chris Scott, played at the Oxnard Sports Festival April 30 – May 1 and came away with second place! Keep up the good work ladies!! ... more | |||||||||||||||||||
| Last Updated: May 18, 2011 | |||||||||||||||||||
Girls U16 team Adventure Time coached by Ali Motamedi, and Daniel Ciallella took second place in the Armed Forces Tournament on May 15-16 in Torrance. Adventure Time scored a total of 10 goals while two of the games they shut out the opponents. Congratulations Adventure Time! ... more | |||||||||||||||||||
| Last Updated: May 09, 2011 | |||||||||||||||||||
The Valencia U14 Boys tournament team took the Apricot Jam U14 Championship, May 7-8, in Moorpark. The team defeated Woodland Hills, 4-1, Santa Barbara, 2-1, and Camarillo, 2-1 in pool play, before going wild in the Silver Flight final and defeating Newbury Park 7-0. This is ... more | |||||||||||||||||||
| Last Updated: May 02, 2011 | |||||||||||||||||||
The U14G Tournament Team (an Extra Team), coached by Chris Forsch and Sergio Quintero, took 1st place in the Apricot Jam in Moorpark. They competed in the Gold division, and they had three shutout games. The championship game was scoreless through three quarters, but they turned ... more | |||||||||||||||||||
| Last Updated: April 25, 2011 | |||||||||||||||||||
Valencia Crush won 1st place at the Santa Clarita Valley Showdown. They came to the tournament with only one substitute. Every player on the team came up with BIG plays all weekend, bringing us to the finals. Valencia dug deep once again with some good goalkeeping ... more | |||||||||||||||||||
![]() | |||||||||||||||||||
| Last Updated: April 19, 2011 | |||||||||||||||||||
Four tournaments, four championships! The Buttercups U14 Girls Extra team took 1st place at the Santa Clarita Showdown. Scoring 14 goals and only allowing 2, the Buttercups played in a nail biting championship game against Santa Barbara. With two minutes left in double overtime, Valencia scored ... more | |||||||||||||||||||
| Last Updated: April 18, 2011 | |||||||||||||||||||
After losing their first game, the Valencia Sun Devils came back to win 3 straight including a 1-0 victory in the 3rd place match. Congratulations Sun Devils! | |||||||||||||||||||
![]() | |||||||||||||||||||
| Last Updated: April 18, 2011 | |||||||||||||||||||
Valencia Crush coached by Danny Nguyen and Forest Fisher won first place at Rancho Cucamonga Grape Stomp. They played through rainy & cold conditions to prevail as Champions. In the Championship game Valencia was behind 3-1 midway through the second period. Then, our defense finally came ... more | |||||||||||||||||||
| Last Updated: March 31, 2011 | |||||||||||||||||||
GU16 team Adventure Time coached by Ali Motamedi and Daniel Ciallella won the Shamrock Classic Tournament at Palmdale in heavy rain and fidget temperatures last weekend. They scored 17 goals and shut out the opponents during this tournament. Congratulations Adventure Time! ... more | |||||||||||||||||||
| Last Updated: March 23, 2011 | |||||||||||||||||||
Valencia's u12 Boys team won its first tournament at the Coyote Classic Invitation (coached by Steve Mehta and Dave Bailey) | |||||||||||||||||||
![]() | |||||||||||||||||||
| Last Updated: March 23, 2011 | |||||||||||||||||||
Steve Mehta and Dave Bailey's U12 Boys Tournament Team won its second tournament at the Thousand Oaks Pot of Gold Tournament, beating West Torrance in the Finals by 2-1. | |||||||||||||||||||
![]() | |||||||||||||||||||
| Last Updated: March 23, 2011 | |||||||||||||||||||
On a rain soaked weekend, coach Cruz's Valencia Blitz took second place at the Rancho Cucamonga Grape Stomp tournament held March 19,20. They won their first game against Canyon Country 2-0, lost to Santa Monica 7-2, and beat Granada Hills 3-0 to make it into the ... more | |||||||||||||||||||
![]() | |||||||||||||||||||
| Last Updated: March 13, 2011 | |||||||||||||||||||
Valencia Blitz, the girls U12 tournament team coached by Guillermo Cruz and assisted by Eric Ige, Ariel Botvin and Chris Scott, started their tournament season with great success, bringing home the championship of the 'Costa Mesa Classic' held March 5-6. The ... more Valencia United, our GU13 Extra Team coached by Luciano Pilato and Kurt Kampe, took home the “Champions” trophy, T-shirt and medal from the Kick-Off Classic in Downey played on February 26 & 27! Our team won ... more The Valencia U12 girls All-star team comes out of Bakersfield as SECTION 10 CHAMPS! The team, coached by Luciano Pliato and Dan Sanchez, went 3-0 in pool play on Saturday, including 2 shutouts only allowing 2 goals. Their awesome play advanced them to Sunday as the #1 seed. In the semi-finals on ... more The Valencia Region 678 Boys U12 All-Star team won the Area 10S Championship Sunday (Jan 31) with a 2-1 double-overtime victory over Saugus at Placerita. The team, head coached by Ola Ostlund and assistant Henrik Sten, advanced to the title game with a thrilling come-from-behind 4-3 win over Canyon Country in the semifinals ... more | |||||||||||||||||||




















