|
|
To view scores, please select the game date below.
| Points are awarded as follows: Win - 6 points |
| Submit game reports to the Signal |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Grywczynski | U10B01 | 30 | 16.0 | 90 | 10.00 | 56.00 |
| Burkholder | U10B03 | 24 | 15.0 | 90 | 10.00 | 49.00 |
| Reno | U10B05 | 24 | 14.0 | 90 | 10.00 | 48.00 |
| Collins | U10B06 | 21 | 15.0 | 89 | 9.89 | 45.89 |
| Vega | U10B02 | 18 | 4.0 | 89 | 9.89 | 31.89 |
| Goldman | U10B04 | 12 | 5.5 | 90 | 10.00 | 27.50 |
| McMenamin | U10B07 | 3 | 3.5 | 88 | 9.78 | 16.28 |
U10 Boys B
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Keister | U10B08 | 36 | 13.0 | 90 | 10.00 | 59.00 |
| Baumgartner | U10B11 | 27 | 14.5 | 90 | 10.00 | 51.50 |
| Linn | U10B13 | 18 | 16.0 | 90 | 10.00 | 44.00 |
| Hansen | U10B14 | 24 | 7.5 | 90 | 10.00 | 41.50 |
| Kelley | U10B09 | 15 | 16.0 | 90 | 10.00 | 41.00 |
| Shick | U10B10 | 3 | 4.5 | 90 | 10.00 | 17.50 |
| Hydar | U10B12 | 3 | 4.0 | 90 | 10.00 | 17.00 |
U10 Boys C
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Franco | U10B18 | 27 | 16.0 | 90 | 10.00 | 53.00 |
| Mehta | U10B16 | 24 | 16.0 | 90 | 10.00 | 50.00 |
| Morales | U10B15 | 21 | 16.0 | 90 | 10.00 | 47.00 |
| Deegan | U10B20 | 30 | 6.5 | 90 | 10.00 | 46.50 |
| Nesheim | U10B17 | 15 | 16.0 | 90 | 10.00 | 41.00 |
| Sickafoose | U10B19 | 6 | 4.5 | 90 | 10.00 | 20.50 |
U10 Boys D
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Spickard | U10B24 | 36 | 15.0 | 90 | 10.00 | 61.00 |
| Boyd | U10B21 | 27 | 16.0 | 89 | 9.89 | 52.89 |
| Patel | U10B22 | 12 | 5.0 | 90 | 10.00 | 27.00 |
| Ford | U10B26 | 9 | 4.5 | 90 | 10.00 | 23.50 |
| Goeckeritz | U10B25 | 6 | 4.5 | 90 | 10.00 | 20.50 |
| Clark | U10B23 | 3 | 4.5 | 87 | 9.67 | 17.17 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Pilato | U10G08 | 30 | 15.5 | 90 | 10.00 | 55.50 |
| Sanchez | U10G03 | 30 | 12.5 | 89 | 9.89 | 52.39 |
| Desser | U10G06 | 27 | 15.0 | 90 | 10.00 | 52.00 |
| Ashlock | U10G01 | 24 | 12.0 | 90 | 10.00 | 46.00 |
| Kiernan | U10G07 | 18 | 16.0 | 90 | 10.00 | 44.00 |
| Barnholtz | U10G04 | 21 | 5.5 | 90 | 10.00 | 36.50 |
| Jacobs | U10G02 | 18 | 3.0 | 89 | 9.89 | 30.89 |
| Cavataio | U10G05 | 0 | 5.5 | 90 | 10.00 | 15.50 |
U10 Girls B
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Burckert | U10G13 | 36 | 10.0 | 90 | 10.00 | 56.00 |
| Flores | U10G12 | 33 | 7.0 | 88 | 9.78 | 49.78 |
| Gooding | U10G15 | 21 | 16.0 | 89 | 9.89 | 46.89 |
| Moskal | U10G14 | 24 | 4.0 | 90 | 10.00 | 38.00 |
| Marlowe | U10G10 | 24 | 4.0 | 90 | 10.00 | 38.00 |
| Sarmiento | U10G11 | 12 | 7.5 | 90 | 10.00 | 29.50 |
| Waldau | U10G09 | 12 | 3.5 | 90 | 10.00 | 25.50 |
| Dobson | U10G16 | 6 | 4.5 | 90 | 10.00 | 20.50 |
U10 Girls C
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Minkus | U10G20 | 36 | 15.0 | 90 | 10.00 | 61.00 |
| Sullivan | U10G22 | 36 | 4.5 | 90 | 10.00 | 50.50 |
| Ladanyi | U10G19 | 30 | 7.0 | 90 | 10.00 | 47.00 |
| Shapiro | U10G23 | 18 | 10.0 | 90 | 10.00 | 38.00 |
| Patterson | U10G17 | 9 | 16.0 | 90 | 10.00 | 35.00 |
| Koons | U10G21 | 15 | 4.5 | 90 | 10.00 | 29.50 |
| Edwards | U10G24 | 12 | 4.5 | 90 | 10.00 | 26.50 |
| Cruz | U10G18 | 12 | 4.5 | 90 | 10.00 | 26.50 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Valaika | U12B04 | 36 | 16.0 | 88 | 9.78 | 61.78 |
| Lindborg | U12B08 | 30 | 16.0 | 90 | 10.00 | 56.00 |
| Maly | U12B07 | 36 | 10.5 | 82 | 9.11 | 55.61 |
| Arana | U12B01 | 30 | 13.0 | 90 | 10.00 | 53.00 |
| Clark | U12B02 | 12 | 10.0 | 86 | 9.56 | 31.56 |
| Marton | U12B03 | 9 | 11.0 | 87 | 9.67 | 29.67 |
| Ramirez | U12B05 | 12 | 7.0 | 90 | 10.00 | 29.00 |
| Besa | U12B06 | 3 | 11.0 | 90 | 10.00 | 24.00 |
U12 Boys B
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Kuschner | U12B09 | 36 | 12.0 | 85 | 9.44 | 57.44 |
| Malynn | U12B16 | 27 | 16.0 | 90 | 10.00 | 53.00 |
| Franco | U12B10 | 21 | 16.0 | 90 | 10.00 | 47.00 |
| Sanchez | U12B13 | 18 | 16.0 | 89 | 9.89 | 43.89 |
| Arman | U12B15 | 27 | 4.5 | 90 | 10.00 | 41.50 |
| Goorsky | U12B12 | 12 | 16.0 | 90 | 10.00 | 38.00 |
| Bridston | U12B11 | 15 | 4.5 | 90 | 10.00 | 29.50 |
| Scalercio | U12B14 | 12 | 4.0 | 88 | 9.78 | 25.78 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Tengberg | U12G03 | 30 | 15.5 | 90 | 10.00 | 55.50 |
| Battle | U12G02 | 39 | 6.0 | 90 | 10.00 | 55.00 |
| Lopez | U12G01 | 18 | 15.0 | 90 | 10.00 | 43.00 |
| Zandrelli | U12G07 | 27 | 4.5 | 90 | 10.00 | 41.50 |
| Joselowsky | U12G05 | 15 | 9.5 | 90 | 10.00 | 34.50 |
| Burckert | U12G06 | 9 | 8.0 | 90 | 10.00 | 27.00 |
| Williams | U12G04 | 6 | 4.5 | 89 | 9.89 | 20.39 |
U12 Girls B
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Motamedi | U12G11 | 30 | 12.5 | 90 | 10.00 | 52.50 |
| Bax | U12G09 | 24 | 16.0 | 90 | 10.00 | 50.00 |
| Hartmire | U12G12 | 24 | 12.5 | 90 | 10.00 | 46.50 |
| Penaranda | U12G13 | 24 | 12.0 | 90 | 10.00 | 46.00 |
| Mejia | U12G14 | 27 | 5.5 | 90 | 10.00 | 42.50 |
| Nesheim | U12G08 | 9 | 16.0 | 90 | 10.00 | 35.00 |
| Marcano | U12G10 | 12 | 4.0 | 90 | 10.00 | 26.00 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Milleman | U14B03 | 36 | 16.0 | 90 | 10.00 | 62.00 |
| Scofield | U14B06 | 30 | 15.0 | 88 | 9.78 | 54.78 |
| Almond | U14B07 | 24 | 14.5 | 88 | 9.78 | 48.28 |
| Hoeper | U14B02 | 18 | 16.0 | 90 | 10.00 | 44.00 |
| Ortiz | U14B05 | 6 | 16.0 | 89 | 9.89 | 31.89 |
| Furdek | U14B01 | 12 | 6.0 | 88 | 9.78 | 27.78 |
| Tanner | U14B04 | 0 | 13.0 | 88 | 9.78 | 22.78 |
| Pick-up | U14B08 | 0 | 0.5 | 0 | 0.00 | 0.50 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Hayes | U14G02 | 39 | 16.0 | 90 | 10.00 | 65.00 |
| Quinteros | U14G05 | 33 | 16.0 | 90 | 10.00 | 59.00 |
| Wilcox | U14G06 | 30 | 13.0 | 90 | 10.00 | 53.00 |
| Cahill | U14G03 | 24 | 16.0 | 90 | 10.00 | 50.00 |
| Barroso | U14G04 | 18 | 16.0 | 87 | 9.67 | 43.67 |
| Juarez | U14G08 | 15 | 9.0 | 86 | 9.56 | 33.56 |
| Jaffe | U14G07 | 6 | 10.5 | 90 | 10.00 | 26.50 |
| Morris | U14G01 | 3 | 6.0 | 90 | 10.00 | 19.00 |
Submit Game Reports to the Signal
Click Here