|
|
To view scores, please select the game date below.
| Points are awarded as follows: Win - 6 points |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Good | U10B01 | 0.0 | 0 | |||
| Marlowe | U10B02 | 0.0 | 0 | |||
| Ostlund | U10B03 | 0.0 | 0 | |||
| Patel | U10B04 | 0.0 | 0 | |||
| Fisher | U10B05 | 0.0 | 0 | |||
| Hernandez | U10B06 | 0.0 | 0 | |||
| Sanchez | U10B07 | 0.0 | 0 | |||
| Nua | U10B08 | 0.0 | 0 | |||
| Finley | U10B09 | 0.0 | 0 |
U10 Boys B
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Brooks | U10B10 | 0.0 | 0 | |||
| Ashlock | U10B11 | 0.0 | 0 | |||
| Suarez | U10B12 | 0.0 | 0 | |||
| Rosen | U10B13 | 0.0 | 0 | |||
| Drake | U10B14 | 0.0 | 0 | |||
| Saldana | U10B15 | 0.0 | 0 | |||
| Ford | U10B16 | 0.0 | 0 | |||
| Escobar | U10B17 | 0.0 | 0 | |||
| Bates | U10B18 | 0.0 | 0 |
U10 Boys C
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Nesheim | U10G01 | 0.0 | 0 | |||
| Woll | U10G02 | 0.0 | 0 | |||
| Olson | U10G03 | 0.0 | 0 | |||
| Sergeant | U10G04 | 0.0 | 0 | |||
| Brooks | U10G05 | 0.0 | 0 | |||
| Scholz | U10G06 | 0.0 | 0 | |||
| Williams | U10G07 | 0.0 | 0 |
U10 Girls B
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Thompson | U10G08 | 0.0 | 0 | |||
| Battle | U10G09 | 0.0 | 0 | |||
| Garrison | U10G10 | 0.0 | 0 | |||
| Cox | U10G11 | 0.0 | 0 | |||
| Deegan | U10G12 | 0.0 | 0 | |||
| Polito | U10G13 | 0.0 | 0 | |||
| Baumgartner | U10G14 | 0.0 | 0 |
U10 Girls C
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Geelan | U10G15 | 0.0 | 0 | |||
| Marbach | U10G16 | 0.0 | 0 | |||
| Witt | U10G17 | 0.0 | 0 | |||
| Jacobs | U10G18 | 0.0 | 0 | |||
| Owen | U10G19 | 0.0 | 0 | |||
| Rice | U10G20 | 0.0 | 0 | |||
| Johnson | U10G21 | 0.0 | 0 | |||
| Fink | U10G22 | 0.0 | 0 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Allen | U12B01 | 0.0 | 0 | |||
| Brooks | U12B02 | 0.0 | 0 | |||
| Drake | U12B03 | 0.0 | 0 | |||
| Franchini | U12B04 | 0.0 | 0 | |||
| Gray | U12B05 | 0.0 | 0 | |||
| Haskett | U12B06 | 0.0 | 0 |
U12 Boys B
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Kayvanfar | U12B07 | 0.0 | 0 | |||
| Lavy | U12B08 | 0.0 | 0 | |||
| Mehta | U12B09 | 0.0 | 0 | |||
| Min | U12B10 | 0.0 | 0 | |||
| Patel | U12B11 | 0.0 | 0 | |||
| Suarez | U12B12 | 0.0 | 0 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Flores | U12G01 | 0.0 | 0 | |||
| Gordon | U12G02 | 0.0 | 0 | |||
| Miller | U12G03 | 0.0 | 0 | |||
| Burckert | U12G04 | 0.0 | 0 | |||
| Gaitan | U12G05 | 0.0 | 0 | |||
| Nesheim | U12G06 | 0.0 | 0 | |||
| Horst | U12G07 | 0.0 | 0 |
U12 Girls B
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Ruffner | U12G08 | 0.0 | 0 | |||
| Kimbrough | U12G09 | 0.0 | 0 | |||
| Moorehead | U12G10 | 0.0 | 0 | |||
| Marlowe | U12G11 | 0.0 | 0 | |||
| Dolan | U12G12 | 0.0 | 0 | |||
| Aragon | U12G13 | 0.0 | 0 | |||
| Gonzalez | U12G14 | 0.0 | 0 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Chandler | U14B01 | 0.0 | 0 | |||
| Clark | U14B02 | 0.0 | 0 | |||
| Bailey | U14B03 | 0.0 | 0 | |||
| Thompson | U14B04 | 0.0 | 0 | |||
| Chadwick | U14B05 | 0.0 | 0 | |||
| Bridston | U14B06 | 0.0 | 0 | |||
| Nesheim | U14B07 | 0.0 | 0 | |||
| Franco | U14B08 | 0.0 | 0 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Koons | U14G01 | 0.0 | 0 | |||
| Jones | U14G02 | 0.0 | 0 | |||
| Zayyad | U14G03 | 0.0 | 0 | |||
| Battle | U14G04 | 0.0 | 0 | |||
| Jensen | U14G05 | 0.0 | 0 | |||
| Burckert | U14G06 | 0.0 | 0 |
©2003-10 AYSO. All rights reserved
2003-10 Region 678, All rights reserved
The AYSO name, marks and all associated Trademarks and logotypes are owned by AYSO